| Green Giant Baby Peeled Carrots 16oz | 1 | $1.50 | - | = | $1.50 | = | $1.50 | 40% | ||||
| California Strawberries 16oz | 1 | $2.50 | - | = | $2.50 | = | $2.50 | 31% | ||||
| Eastern Cantaloupes - each | 1 | $2.50 | - | = | $2.50 | = | $2.50 | 29% | ||||
| Powerade 32 Oz. | 1 | $0.77 | - | = | $0.77 | = | $0.77 | 41% | ||||
| Coke Family Of Products 6 Pack - 500 Ml | 1 | $3.33 | - | = | $3.33 | = | $3.33 | 28% | ||||
| Pampers baby Wipe Refills 128-144 Count | 1 | $3.98 | - | = | $3.23 | = | $3.23 | 35% | ||||
Printable coupon is for $0.75 off ONE Pampers Wipes 60 ct or larger
|
||||||||||||
| Huggies Baby Wipes 64-72 Count | 1 | $2.48 | - | = | $2.48 | = | $2.48 | 38% | ||||
| Yoplait kids yogurt 4 Pack | 1 | $1.66 | - | = | $1.66 | = | $1.66 | 34% | ||||
| Quaker Cookies 8.8-9.3 Oz. | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||||
| Nabisco Chips Ahoy! Cookies 9.5-15.3 Oz. | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||||
| Bakery Pound Cake 15 oz | 2 | $1.24 | - | = | $1.24 | = | $1.24 | 50% | ||||
buy one get one free
|
||||||||||||
| Fresh Express Salad Mix 5-9 oz | 1 | $2.50 | - | = | $2.50 | = | $2.50 | 29% | ||||
| Oscar Mayer Bacon 12-16 oz, | 1 | $4.68 | - | = | $4.68 | = | $4.68 | 15% | ||||
| Stouffers Signature Classics Single Serve Entrees, 6-12.8 oz | 5 | $2.50 | - | = | $2.28 | = | $2.28 | 35% | ||||
Printable coupon is for $1.10 off 5 Stouffer's® entrĂ©e/Stouffer's® French Bread Pizzas
|
||||||||||||
| General Mills Trix cereal 8.9-12 oz | 1 | $2.00 | - | = | $1.00 | = | $1.00 | 75% | ||||
printable coupon value is .50 off for a final cost of $1 after double coupon promo
|
||||||||||||
| Dixie Plates or Cups, 14-100 ct | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||||
| Laura Lynn Crystal Cutlery, 24 ct | 1 | $1.00 | - | = | $1.00 | = | $1.00 | 33% | ||||
| Green Beans 12 oz bag | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||||
| Vine Ripe tomatoes - price per pound | 1 | $1.28 | - | = | $1.28 | = | $1.28 | 36% | ||||
| Pride of the farm frozen turkey breast - price per pound | 1 | $1.28 | - | = | $1.28 | = | $1.28 | 42% | ||||
| Van Camps Pork and Beans 15oz | 1 | $6.00 | - | = | $6.00 | = | $6.00 | -650% | ||||
| Laura Lynn Yogurt 32oz | 1 | $1.88 | - | = | $1.88 | = | $1.88 | 37% | ||||
| Tropicana Pure Premium Or Trop 50juice 59oz | 1 | $3.50 | - | = | $3.50 | = | $3.50 | 22% | ||||
| Yoplait Yogurt Cups 4-6 Oz. | 8 | $0.60 | - | = | $0.48 | = | $0.48 | 41% | ||||
coupon
network Printable coupon is for 50¢ off when you buy EIGHT CUPS any
variety Yoplait® Yogurt, Smartsource Printable coupon is for SAVE 40¢
on SIX when you buy SIX CUPS any variety Yoplait® Yogurt (Includes
Original, Light, Thick & Creamy, OR Whips!®)
|
||||||||||||
| Dannon Activia Or Light & Fit Yogurt 4pk | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||||
| Sargento shredded Cheese 5-9 Oz. - | 1 | $2.50 | - | = | $2.50 | = | $2.50 | 29% | ||||
| Borden Cheese Singles Or Shreds 8-12 Oz. | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||||
| Ingles Premium Certified Usda Choice Beeft-Bone Or Porterhouse Steak - price per pound | 1 | $7.98 | - | = | $7.98 | = | $7.98 | 20% | ||||
Family Pack
|
||||||||||||
| Boneless Pork Chops - price per pound | 1 | $2.98 | - | = | $2.98 | = | $2.98 | 40% | ||||
Family Pack
|
||||||||||||
| Swanson Hungry-Man Dinners 16-18.1 Oz. | 1 | $1.84 | - | = | $1.84 | = | $1.84 | 50% | ||||
(Excludes Fried Chicken) buy one get one free
|
||||||||||||
| T.G.I. Fridays Skillet Meals 24 Oz. - | 1 | $6.98 | - | = | $6.98 | = | $6.98 | 22% | ||||
| Healthy Choice All-Natural Or Lunch Steamers 8-11.5 Oz. | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||||
| Weight Watchers Smart Ones Entrees Or Desserts 5-11.71 Oz. | 1 | $2.50 | - | = | $2.50 | = | $2.50 | 29% | ||||
| Totinos 14 Oz. Pizza Stuffers Or 40-48 Count Pizza Rolls | 1 | $3.00 | - | = | $3.00 | = | $3.00 | 25% | ||||
| Stouffers Family Size Entrees 23-40 Oz. | 1 | $5.98 | - | = | $5.98 | = | $5.98 | 25% | ||||
| Digiorno 12 INCH Original Or Flatbread Pizza 12.6-34.2 Oz. | 2 | $5.50 | - | = | $4.75 | = | $4.75 | 32% | ||||
(zipcode: 30307) printable coupon value is $1.50 off 2.
|
||||||||||||
| Pet Ice Cream 56oz | 1 | $3.00 | - | = | $3.00 | = | $3.00 | 25% | ||||
| Laura Lynn Rice Mix 6.5-6.9 Oz. | 1 | $0.88 | - | = | $0.88 | = | $0.88 | 27% | ||||
| Laura Lynn Bbq Sauce 18oz | 1 | $0.80 | - | = | $0.80 | = | $0.80 | 33% | ||||
| Hormel Compleats Microwave Meals 10oz | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||||
Printable coupon is for $1.00 off HORMEL COMPLEATS microwave meals
|
||||||||||||
| Peter Pan Peanut Butter 14-16 Oz. - | 1 | $2.50 | - | = | $2.50 | = | $2.50 | 29% | ||||
| Kraft Dinners 9.4-14 Oz. | 1 | $1.98 | - | = | $1.98 | = | $1.98 | 34% | ||||
| Muellers Whole Grain Pasta 13.25 Oz. | 1 | $1.00 | - | = | $1.00 | = | $1.00 | 44% | ||||
| Natures Own Whitewheat Bread 20oz | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||||
| Kleenex 18 Pack Cottonelle | 1 | $5.88 | - | = | $5.88 | = | $5.88 | 27% | ||||
| Carolina Pride 4x6 Ham Or Turkey 10oz | 1 | $2.50 | - | = | $2.50 | = | $2.50 | 29% | ||||
| Ingles Premium Certified Usda Choice Beef Eye Of Round Roast - price per pound | 1 | $3.48 | - | = | $3.48 | = | $3.48 | 30% | ||||
Whole Or Half
|
||||||||||||
| Smithfield Sausage 14oz | 1 | $2.98 | - | = | $2.98 | = | $2.98 | 26% | ||||
Smoked, Polska Kielbasa, Or Andouille Sausage
|
||||||||||||
| Harvest Farms Usda Choice Angus Sirloin Steak - price per pound | 1 | $5.98 | - | = | $5.98 | = | $5.98 | 34% | ||||
| Perdue Short Cuts Chicken Strips 9oz | 1 | $3.33 | - | = | $3.33 | = | $3.33 | 26% | ||||
| Harvest Farms All-Natural Split Bone-In Chicken Breast - price per pound | 1 | $2.48 | - | = | $2.48 | = | $2.48 | 38% | ||||
| Oscar Mayer Deli Shaved Lunchmeat 7-9 Oz. | 1 | $3.33 | - | = | $3.33 | = | $3.33 | 26% | ||||
| Tyson Boneless Skinless Chicken Thighs - price per pound | 1 | $2.28 | - | = | $2.28 | = | $2.28 | 35% | ||||
| Tyson Trimmed & Ready Chicken Breast, Tenders, Or Thin Sliced - price per pound | 1 | $2.98 | - | = | $2.98 | = | $2.98 | 40% | ||||
| Pom Wonderful Pom Juices 16oz | 1 | $2.98 | - | = | $1.98 | = | $1.98 | 51% | ||||
printable coupon value is $1 off.
|
||||||||||||
| 03-25 S | Hormel Cure 81 Ham - price per pound | 1 | $3.98 | - | $2.00 | = | $1.98 | = | $1.98 | 60% | ||
coupon value is $2 off one package
|
||||||||||||
| 03-25 RP | Angel Soft bath Tissue 9-12 Roll - | 1 | $5.88 | - | $0.45 | = | $4.98 | = | $4.98 | 38% | ||
| 04-01 RP | Vanity Fair Napkins 100ct | 3 | $2.00 | - | $1.00 | = | $1.67 | = | $1.67 | 44% | ||
| 04-01 S |
Pillsbury Grands biscuits
Other Newspaper Coupons: 03-11 S
|
3 | $1.00 | - | $0.40 | = | $0.73 | = | $0.73 | 63% | ||
| 04-01 S | Pillsbury Sweet Rolls | 2 | $1.00 | - | $0.40 | = | $0.60 | = | $0.60 | 70% | ||
| 04-01 RP | All 2x Ultra Laundry Detergent 50oz | 1 | $3.48 | - | $1.00 | = | $2.48 | = | $2.48 | 50% | ||
| 04-15 S2 | Huggies Hi-Count Diapers 78-132 Count | 1 | $29.88 | - | $1.50 | = | $28.38 | = | $28.38 | 19% | ||
| 04-22 S | General Mills Big G Cereals 8.9-12 Oz. | 3 | $2.00 | - | $1.00 | = | $1.67 | = | $1.67 | 58% | ||
| 04-22 S | Smithfield Bacon 12-16 oz | 1 | $3.98 | - | $1.00 | = | $2.98 | = | $2.98 | 40% | ||
| 04-29 PG | Tide Liquid Laundry Detergent 50 Oz. | 1 | $5.98 | - | $0.25 | = | $5.48 | = | $5.48 | 32% | ||
| 04-29 RP | Kelloggs Special K Cereals 12-19.5 Oz. | 3 | $2.50 | - | $1.00 | = | $2.17 | = | $2.17 | 46% | ||
| 04-29 PG | Pampers Cruisers Value Pack 88-116 Count - | 1 | $27.98 | - | $1.00 | = | $26.98 | = | $26.98 | 21% | ||
Printable coupon is for $1.50 off ONE Pampers Cruisers or Baby Dry Diapers
|
||||||||||||
| 04-29 PG | Pampers Diapers 13-50 Count | 2 | $8.98 | - | $1.00 | = | $8.48 | = | $8.48 | 29% | ||
| 04-29 PE | Lays Brand Potato Chips 10-10.5 Oz. | 2 | $2.15 | - | $1.00 | = | $1.65 | = | $1.65 | 62% | ||
buy one get one free
coupon found in Pepsi coupon insert in 4/29 newspaper" |
||||||||||||
| 04-29 S | Miralax Laxative 8.3 Oz | 1 | $10.98 | - | $1.00 | = | $9.98 | = | $9.98 | 23% | ||
| 04-29 RP |
Bayer Aspirin 60-120 Count
Other Newspaper Coupons: 03-18 S
|
2 | $5.98 | - | $2.50 | = | $4.73 | = | $4.73 | 32% | ||
| 05-06 S | General Mills Cheerios Cereal 8.9-12 oz | 2 | $2.00 | - | $1.00 | = | $1.50 | = | $1.50 | 63% | ||
printable coupon value is .50 off for a final cost of $1 after double coupon promo
|
||||||||||||
| 05-06 S | Capri Sundrinks 10 Pack | 3 | $1.98 | - | $0.75 | = | $1.73 | = | $1.73 | 42% | ||
| 05-06 RP | Sensodyne Toothpaste 4oz | 1 | $4.28 | - | $0.75 | = | $3.53 | = | $3.53 | 36% | ||
Sunday, May 6, 2012
Ingles Match Ups for week of 5/6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment