| Betty Crocker 80 Calorie Butter Potatoes 3.3 Oz. | 1 | $0.80 | - | = | $0.80 | = | $0.80 | 56% | ||
| Cascadian Farms Cereal Or Granola Bars 6.2-17 Oz. | 1 | $3.00 | - | = | $3.00 | = | $3.00 | 30% | ||
| Pampers Baby Wipes 60-72 Count | 1 | $2.28 | - | = | $2.28 | = | $2.28 | 35% | ||
| Pampers Wipes Refill 180-231 Count | 1 | $5.48 | - | = | $5.48 | = | $5.48 | 22% | ||
| Lays Brand Potato Chips 10-10.5 Oz. | 2 | $2.15 | - | = | $2.15 | = | $2.15 | 50% | ||
buy one get one free
|
||||||||||
| California Nectarines - prcie per pound | 1 | $1.68 | - | = | $1.68 | = | $1.68 | 27% | ||
| California Peaches - price per pound | 1 | $1.48 | - | = | $1.48 | = | $1.48 | 41% | ||
| Southern Peaches - price per pound | 1 | $0.98 | - | = | $0.98 | = | $0.98 | 48% | ||
| Chefs Catch Snack Mix, 7.5-8.75 oz, | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||
| Laura Lynn Squeeze Mustard 16 oz, | 1 | $0.88 | - | = | $0.88 | = | $0.88 | 37% | ||
| Crisco Cooking Oil 48oz | 1 | $2.88 | - | = | $2.88 | = | $2.88 | 28% | ||
| Tyson Best Of Boneless White & Dark Combo Pack - price per pound | 1 | $2.28 | - | = | $2.28 | = | $2.28 | 43% | ||
| Mangoes - each | 1 | $1.00 | - | = | $1.00 | = | $1.00 | 29% | ||
| Laura Lynn English Muffins 12 oz, | 1 | $1.00 | - | = | $1.00 | = | $1.00 | 33% | ||
|
General Mills Honey Nut Cheerios cereal
Other Newspaper Coupons: 06-03 S
|
1 | $2.00 | - | = | $1.00 | = | $1.00 | 75% | ||
promo - save $4 off instantly when you buy any 4 General Mills Cereals
Printable coupon is for $0.50 off ONE BOX Honey Nut Cheerios cereal price shown is after coupon double coupon discount and $4 off 4 discount. |
||||||||||
| Pepsi Products 12 pack cans | 1 | $2.75 | - | = | $2.75 | = | $2.75 | 39% | ||
limit 4
|
||||||||||
| Alexia Potatoes 20-24 oz, | 2 | $2.50 | - | = | $2.00 | = | $2.00 | 43% | ||
Printable coupon is for SAVE $1.00 on any TWO (2) Alexia® Frozen Items (any variety)
|
||||||||||
| Laura Lynn Half & Half 32 oz | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||
| Fresh Express Salad Mix 5-9 oz | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||
| Talenti Belgian Gelato or Sorbet 16 oz, | 1 | $2.49 | - | = | $2.49 | = | $2.49 | 50% | ||
| Whole Seedless Watermelon - each | 1 | $4.98 | - | = | $4.98 | = | $4.98 | 17% | ||
| Henderson’s Best Produce Cucumbers - each | 1 | $0.50 | - | = | $0.50 | = | $0.50 | 29% | ||
| Ingles Black Angus Chuck Burgers 32 oz | 1 | $6.98 | - | = | $6.98 | = | $6.98 | 22% | ||
| Laura Lynn Sour Cream 24 oz | 1 | $1.88 | - | = | $1.88 | = | $1.88 | 37% | ||
| Laura Lynn Texas Style Biscuits 6 oz | 1 | $0.50 | - | = | $0.50 | = | $0.50 | 55% | ||
| Yoplait Fiber One or Light with Granola Multipacks 11-24 oz | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||
| Laura Lynn Cereals 12.25-20 oz, | 1 | $1.67 | - | = | $1.67 | = | $1.67 | 33% | ||
| Laura Lynn Taco Shells 12 ct, | 1 | $1.25 | - | = | $1.25 | = | $1.25 | 31% | ||
| Laura Lynn Dog Food 5.5 oz, | 1 | $0.50 | - | = | $0.50 | = | $0.50 | 17% | ||
| Beef London Broil - price per pound | 1 | $3.28 | - | = | $3.28 | = | $3.28 | 34% | ||
| New Sprout Organic Farms Organic Cucumbers - each | 1 | $1.48 | - | = | $1.48 | = | $1.48 | 26% | ||
| Sprout Stage One or Two Baby Food 2.5-3.5 oz | 2 | $0.52 | - | = | $0.52 | = | $0.52 | 50% | ||
buy one get one free
|
||||||||||
| 5 Grain Italian Bread 16oz | 2 | $1.74 | - | = | $1.74 | = | $1.74 | 50% | ||
buy one get one free
|
||||||||||
| Pillsbury Grands! Biscuits 8ct | 1 | $1.25 | - | = | $1.25 | = | $1.25 | 31% | ||
| Pillsbury French Loaf Bread, Or Pizza Crusts 11-30 Oz. | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||
| Dannon Activia Or Light & Fit Yogurt 4pk | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||
| Boneless Pork Chops - price per pound | 1 | $2.98 | - | = | $2.98 | = | $2.98 | 26% | ||
Family Pack
|
||||||||||
| Healthy Choice All Natural Or Lunch Steamers 8-11.5 Oz | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||
| Pet Ice Cream 56 Oz. | 1 | $3.33 | - | = | $3.33 | = | $3.33 | 26% | ||
| Progresso Favorite Dinner Kits 8-17.5 Oz. | 1 | $2.50 | - | = | $2.50 | = | $2.50 | 38% | ||
| Old El Paso Dinner Kits 8.4-15.5 Oz. | 1 | $2.50 | - | = | $2.50 | = | $2.50 | 29% | ||
| Betty Crocker Ready To Serve Frostings 12-16 Oz. | 1 | $1.66 | - | = | $1.66 | = | $1.66 | 34% | ||
| Betty Crocker cake Mix 15.25 Oz. | 1 | $1.25 | - | = | $1.25 | = | $1.25 | 31% | ||
| Betty Crocker Pouch Cookies 17.5 Oz. | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||
| Kraft Dinners 9.4-14 Oz. | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||
| Harvest Farms Usda Choice Angus New York Strip Steak - price per pound | 1 | $11.98 | - | = | $11.98 | = | $11.98 | 14% | ||
Family Pack
|
||||||||||
| Carolina Priderope Sausage Or Cocktail Smokies 16 Oz. | 2 | $1.29 | - | = | $1.29 | = | $1.29 | 64% | ||
buy one get one free
|
||||||||||
| Carolina Pridemeat Jumbo Franks Or Bun Jumbos 16oz | 2 | $1.49 | - | = | $1.49 | = | $1.49 | 50% | ||
buy one get one free
|
||||||||||
| Harvest Farms All-Natural Split Bone-In Chicken Breast - price per pound | 1 | $2.48 | - | = | $2.48 | = | $2.48 | 38% | ||
| Perdue Short Cuts Chicken Strips 9oz | 1 | $3.00 | - | = | $3.00 | = | $3.00 | 25% | ||
| Ingles Premium Certified Usda Choice Beef London Broil - price per pound | 1 | $3.28 | - | = | $3.28 | = | $3.28 | 27% | ||
| Tyson Boneless Chicken Breast Tenders - price per pound | 1 | $1.98 | - | = | $1.98 | = | $1.98 | 34% | ||
| Bolthouse Juices 32oz | 1 | $3.00 | - | = | $3.00 | = | $3.00 | 25% | ||
| Cluster Tomatoes - price per pound | 1 | $1.28 | - | = | $1.28 | = | $1.28 | 36% | ||
| Washington State Ranier Cherries - price per pound | 1 | $4.98 | - | = | $4.98 | = | $4.98 | 17% | ||
| Eastern Cantaloupes - each | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||
| Whole Boneless Pork Loins - price per pound | 1 | $2.28 | - | = | $2.28 | = | $2.28 | 43% | ||
| Laura Lynn Tea Bags 100 Count | 1 | $1.50 | - | = | $1.50 | = | $1.50 | 38% | ||
| 05-06 S | Hormel Natural Choice Lunch Meats 8 Oz. | 1 | $3.00 | - | $0.50 | = | $2.00 | = | $2.00 | 50% |
coupon expires 7/09
|
||||||||||
| 05-13 RP | Del Monte Fruit Naturals Fruit Cups | 4 | $1.00 | - | $1.00 | = | $0.75 | = | $0.75 | 48% |
| 05-13 RP | Turkey Hill Iced Tea Or Lemonade 128oz | 2 | $2.00 | - | $1.00 | = | $1.50 | = | $1.50 | 50% |
coupon is for Sun Brewed tea variety if included in sale
|
||||||||||
| 05-20 RP | Angel Soft White Bath Tissue 12pk | 1 | $5.88 | - | $0.25 | = | $5.38 | = | $5.38 | 33% |
| 06-03 S | General Mills 7.5-8.75 Oz Chex, Bugles, Or Gardetto's Snack Mix | 2 | $2.00 | - | $0.50 | = | $1.50 | = | $1.50 | 50% |
| 06-03 RP | Ball Park Meat Franks 16 Oz. - Regular Or Bun Size | 2 | $2.00 | - | $1.00 | = | $1.50 | = | $1.50 | 50% |
| 06-10 RP | Post 11-20 Oz. Cereals and Cereal Bars, 8 ct, | 1 | $2.00 | - | $0.55 | = | $1.45 | = | $1.45 | 56% |
coupon is for Pebbles cereal or treats if included in sale
|
||||||||||
| 06-10 S | Yoplait Greek Yogurt 6oz | 2 | $1.00 | - | $0.50 | = | $0.50 | = | $0.50 | 69% |
| 06-10 RP | Folgers Coffee 27.8-33.9 Oz. | 1 | $7.98 | - | $0.25 | = | $7.48 | = | $7.48 | 17% |
| 06-24 S | Betty Crocker Fruit Snacks 4.5-6.6 Oz. | 2 | $2.00 | - | $0.50 | = | $1.50 | = | $1.50 | 50% |
| 06-24 S | General Mills Cereal Bars 5.1-8 Oz. | 1 | $2.50 | - | $0.50 | = | $1.50 | = | $1.50 | 57% |
| 06-24 S | Nature Valley Granola Bars | 2 | $2.50 | - | $0.50 | = | $2.00 | = | $2.00 | 43% |
| 06-24 S | General Mills Fiber One Chewy Bars | 2 | $2.50 | - | $0.50 | = | $2.00 | = | $2.00 | 43% |
| 06-24 RP |
Kelloggs Special K Cereals 11.4-19.5 Oz.
Other Newspaper Coupons: 06-03 RP
|
1 | $3.00 | - | $1.00 | = | $2.67 | = | $2.67 | 38% |
| 07-01 PG | Bounty Paper Towels 6-8 Roll | 1 | $6.98 | - | $0.25 | = | $6.48 | = | $6.48 | 28% |
| 07-01 PG | Pampers Diapers 13-50 Count | 1 | $8.98 | - | $3.00 | = | $5.98 | = | $5.98 | 46% |
| 07-01 PG | Charmin Bathroom Tissue 6-12 Roll | 1 | $6.98 | - | $0.25 | = | $6.48 | = | $6.48 | 19% |
| 07-01 PG | Tide Liquid Laundry Detergent 50 Oz. | 1 | $5.98 | - | $1.00 | = | $4.98 | = | $4.98 | 29% |
| 07-08 S |
General Mills Cheerios cereals
Other Newspaper Coupons: 06-03 S
|
1 | $2.00 | - | $0.50 | = | $1.00 | = | $1.00 | 75% |
save $4 off instantly when you buy any 4 General Mills Cereals
price shown is after coupon and $4 off 4 discount. |
||||||||||
| 07-08 S |
Yoplait Yogurt Cups 4-6 Oz.
Other Newspaper Coupons: 06-10 S
|
8 | $0.50 | - | $0.50 | = | $0.38 | = | $0.38 | 38% |
| 07-08 S | Kleenex Cottonelle Bath Tissue 9-12 Roll | 1 | $6.28 | - | $0.50 | = | $5.28 | = | $5.28 | 34% |
| 07-08 S | Kleenex Viva Giant Roll Paper Towels 8 pk | 1 | $9.98 | - | $0.25 | = | $9.48 | = | $9.48 | 21% |
Sunday, July 8, 2012
Ingles Match ups starting 7-8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment