| Harvest Farms All-Natural Split Bone-In Chicken Breast - price per pound | 1 | $2.48 | - | = | $2.48 | = | $2.48 | 38% | ||
| Tyson Trimmed & Ready Chicken Breast, Tenders, Or Thin Sliced - price per pound | 1 | $2.98 | - | = | $2.98 | = | $2.98 | 40% | ||
| Assorted Bone-In Pork Chops - price per pound | 1 | $1.98 | - | = | $1.98 | = | $1.98 | 43% | ||
family pack
| ||||||||||
| Tyson Boneless Skinless Chicken Breast - price per pound | 1 | $1.98 | - | = | $1.98 | = | $1.98 | 57% | ||
small pack
| ||||||||||
| Bolthouse Juices 32oz | 1 | $3.00 | - | = | $3.00 | = | $3.00 | 25% | ||
| Bulk Portabella Mushrooms - price per pound | 1 | $2.98 | - | = | $2.98 | = | $2.98 | 26% | ||
| French Green Beans 1 Lb. Bag | 1 | $3.48 | - | = | $3.48 | = | $3.48 | 30% | ||
| New Sprout Organic Farms Organic Hard Squash - price per pound | 1 | $1.98 | - | = | $1.98 | = | $1.98 | 34% | ||
| Yellow Onions 3 Lb. Bag | 1 | $1.50 | - | = | $1.50 | = | $1.50 | 25% | ||
| Haas Avocadoes - each | 1 | $1.25 | - | = | $1.25 | = | $1.25 | 31% | ||
| Pint Grape Tomatoes | 1 | $1.50 | - | = | $1.50 | = | $1.50 | 40% | ||
| Bartlett Or Red Northwest Pears - price per pound | 1 | $1.28 | - | = | $1.28 | = | $1.28 | 20% | ||
| California Nectarines - price per pound | 1 | $1.48 | - | = | $1.48 | = | $1.48 | 33% | ||
| Washington State Organic Peaches - price per pound | 1 | $1.38 | - | = | $1.38 | = | $1.38 | 45% | ||
| Red, Black, Or White California Seedless Grapes - price per pound | 1 | $1.28 | - | = | $1.28 | = | $1.28 | 57% | ||
| Powerade 32oz | 1 | $0.88 | - | = | $0.88 | = | $0.88 | 32% | ||
| Laura Lynn Adult Cereals 13-18 Oz. | 1 | $3.28 | - | = | $3.28 | = | $3.28 | 18% | ||
| Huggies Jumbo Diapers | 1 | $8.48 | - | = | $8.48 | = | $8.48 | 29% | ||
| Laura Lynn Tortilla Chips 12.5-13 Oz. | 1 | $1.66 | - | = | $1.66 | = | $1.66 | 45% | ||
| Tostitos Tortilla Chips 9-13 Oz. | 1 | $2.50 | - | = | $2.50 | = | $2.50 | 29% | ||
| Laura Lynn Saltines 16oz | 1 | $1.25 | - | = | $1.25 | = | $1.25 | 38% | ||
| Kraft Cheese – Shreds, Singles or Chunks | 1 | $2.50 | - | = | $2.50 | = | $2.50 | 29% | ||
| Pillsbury sweet rolls | 2 | $2.00 | - | = | $1.60 | = | $1.60 | 47% | ||
Printable coupon is for $0.40 off TWO Pillsbury Sweet Rolls for a final cost of 1.60 after double coupon discount.
| ||||||||||
| General Mills Lucky Charms cereal
Other Newspaper Coupons: 08-05 GM, 09-09 S2
| 1 | $2.50 | - | = | $2.50 | = | $2.50 | 38% | ||
Electronic coupon is for Lucky Charms® Cereal - Save 50¢ when you buy ONE BOX (1) Lucky Charms® cereal
| ||||||||||
| Twin French Bread 16 Oz. | 2 | $1.09 | - | = | $1.09 | = | $1.09 | 50% | ||
buy one get one free
| ||||||||||
| Pillsbury ready To Bake Or Chub Cookies 16-16.5 Oz. | 2 | $2.50 | - | = | $2.00 | = | $2.00 | 43% | ||
Printable coupon is for $1.00 off 2 Pillsbury Refrigerated Cookie Dough
| ||||||||||
| Pillsbury 8 Count Biscuits, Loaves, Crusts, Or Rolls 8-30 Oz. | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||
| Kraft Cheese Shreds, Singles Or Chunks 6.4-12 Oz. | 1 | $2.50 | - | = | $2.50 | = | $2.50 | 29% | ||
| Dannon Yogurt 6oz | 1 | $0.60 | - | = | $0.60 | = | $0.60 | 25% | ||
| Dannon Danimals Danonino 6 Count - 1.76 Oz. | 1 | $2.00 | - | = | $2.00 | = | $2.00 | 33% | ||
| Breyers Ice Cream 48oz | 1 | $3.50 | - | = | $3.50 | = | $3.50 | 22% | ||
| Blue Bell Ice Cream Half Gallons | 1 | $4.48 | - | = | $4.48 | = | $4.48 | 19% | ||
| Green Giant Box Sauced Vegetables 7-10 Oz. | 1 | $1.33 | - | = | $1.33 | = | $1.33 | 34% | ||
| Stouffers Lean Cuisine Culinary Collection Entrees 6-10.9 Oz. - | 1 | $2.50 | - | = | $2.50 | = | $2.50 | 29% | ||
| Red Baron 12 inch Classics, Fire Baked, Or Thin Crust Pizza 14.76-24.75 Oz | 1 | $3.33 | - | = | $3.33 | = | $3.33 | 26% | ||
| Pet Ice Cream 56oz | 1 | $3.00 | - | = | $3.00 | = | $3.00 | 25% | ||
| Betty Crocker Specialty Potatoes 4.5-7.2 Oz. | 1 | $1.00 | - | = | $1.00 | = | $1.00 | 50% | ||
| Del Monte Canned Fruit 15-20 Oz. | 1 | $1.00 | - | = | $1.00 | = | $1.00 | 39% | ||
| Peter Pan Peanut Butter 16 Oz. | 1 | $2.50 | - | = | $2.50 | = | $2.50 | 29% | ||
| Carolina Pride Rope Sausage, 4x6 Lunchmeat,Or Cocktail Smokies 16oz | 1 | $2.50 | - | = | $2.50 | = | $2.50 | 29% | ||
| Fresh Tilapia Fillets - price per pound | 1 | $5.98 | - | = | $5.98 | = | $5.98 | 25% | ||
| Gwaltney Great Chicken Dogs Or Bologna 16oz | 1 | $1.25 | - | = | $1.25 | = | $1.25 | 31% | ||
| Whole Or Half Ingles Premium Certified Usda Choice Beef Eye Of Round Roast - price per pound | 1 | $3.48 | - | = | $3.48 | = | $3.48 | 28% | ||
| Fast Fixin' Chicken 20-24 Oz. - Nuggets, Strips,Patties, Or Meatballs | 1 | $2.49 | - | = | $2.49 | = | $2.49 | 50% | ||
| Fast Classics Chicken Or Buffalo Tenders 20oz | 2 | $4.24 | - | = | $4.24 | = | $4.24 | 50% | ||
buy one get one free
| ||||||||||
| 07-22 RP | Minute Maid Juice Bars, 14-16.5 oz | 2 | $2.00 | - | $0.75 | = | $1.63 | = | $1.63 | 51% |
| 07-22 RP | Whole Fruit Smoothies | 2 | $2.00 | - | $0.75 | = | $1.63 | = | $1.63 | 46% |
| 08-05 GM | Betty Crocker Fruit Snacks 4.5-8 Oz. | 2 | $2.00 | - | $0.75 | = | $1.63 | = | $1.63 | 51% |
| 08-05 RP | Meow Mix Dry Food, | 1 | $9.98 | - | $0.55 | = | $9.43 | = | $9.43 | 21% |
| 08-05 S | Dannon Light N Fit Or Oikos Greek Yogurt 4 Count - 6 Oz. | 1 | $3.00 | - | $1.00 | = | $2.00 | = | $2.00 | 50% |
| 08-12 RP | Turkey Hill Tea 64oz
Other Newspaper Coupons: 07-22 RP
| 2 | $1.33 | - | $1.00 | = | $0.83 | = | $0.83 | 62% |
| 08-12 S | Tresemme Shampoo Or Conditioner 25oz | 2 | $3.50 | - | $3.00 | = | $2.00 | = | $2.00 | 56% |
coupon value is buy any and save $3 on Tresemme Styling product
| ||||||||||
| 08-19 S | Dannon Activia Breakfast 4 Count - 6 Oz. | 1 | $3.00 | - | $1.00 | = | $2.00 | = | $2.00 | 50% |
| 08-19 S | Kraft Mayonnaise Or Miracle Whip 30oz | 1 | $3.00 | - | $0.50 | = | $2.00 | = | $2.00 | 50% |
| 08-19 RP | Land O'frost Premium Lunch Meats 10-16 Oz. | 2 | $3.98 | - | $1.00 | = | $3.48 | = | $3.48 | 30% |
| 08-26 RP | Kelloggs Frosted Mini Wheats 15-18 Oz.
Other Newspaper Coupons: 08-05 RP, 07-29 R2
| 2 | $2.50 | - | $1.00 | = | $2.00 | = | $2.00 | 50% |
7/29 coupon expires 9.09
| ||||||||||
| 08-26 PG | Pampers Diapers 13-50 Count | 2 | $8.98 | - | $3.00 | = | $7.48 | = | $7.48 | 25% |
| 08-26 RP | Kibbles ‘N Bits Dry Food | 1 | $9.98 | - | $0.55 | = | $9.43 | = | $9.43 | 21% |
| 08-26 S | Yoplait Yogurt 16-24 Oz. | 1 | $2.00 | - | $0.50 | = | $1.00 | = | $1.00 | 67% |
| 08-26 S | New York Original Garlic Toast Or Breadsticks 10.5-11.25 Oz. | 2 | $2.50 | - | $0.40 | = | $1.70 | = | $1.70 | 51% |
| 08-26 PG | Charmin Bathroom Tissue 6-12 Roll | 1 | $6.98 | - | $0.25 | = | $6.48 | = | $6.48 | 19% |
| 08-26 RP | Jimmy Dean Roll Sausage 16 Oz. -Hot Or Mild | 1 | $3.00 | - | $0.55 | = | $2.45 | = | $2.45 | 39% |
| 09-09 RP | Folgers Canned Coffee 27.8-33.9 Oz. | 1 | $7.98 | - | $0.25 | = | $7.48 | = | $7.48 | 32% |
| 09-09 S2 | Tide Laundry Detergent 50oz
Other Newspaper Coupons: 08-26 PG
| 1 | $5.98 | - | $0.50 | = | $4.98 | = | $4.98 | 38% |
| 09-09 S2 | General Mills Cereal Treat Bars 5.1-6.36 Oz.
Other Newspaper Coupons: 08-05 GM
| 1 | $2.00 | - | $0.50 | = | $1.00 | = | $1.00 | 70% |
| 09-09 S2 | Nature Valley Bars 4.1-8.9 Oz.
Other Newspaper Coupons: 08-05 GM
| 2 | $2.50 | - | $0.50 | = | $2.00 | = | $2.00 | 43% |
| 09-09 S2 | General Mills Big G Cereals 9-16 Oz.
Other Newspaper Coupons: 08-05 GM
| 3 | $2.50 | - | $1.00 | = | $2.17 | = | $2.17 | 46% |
| 09-09 S2 | General Mills Chex Or Bugles Mix 14.5-15 Oz.
Other Newspaper Coupons: 08-05 GM
| 2 | $3.00 | - | $0.50 | = | $2.50 | = | $2.50 | 38% |
| 09-09 S2 | Pillsbury crescent dinner rolls | 2 | $2.00 | - | $0.40 | = | $1.60 | = | $1.60 | 47% |
| 09-09 S2 | Betty Crocker Shake & Pour Mix, 13.1-13.75 oz | 1 | $2.50 | - | $0.75 | = | $1.75 | = | $1.75 | 50% |
coupon is for dessert variety
| ||||||||||
| 09-09 S2 | Yoplait Single Serve Yogurt 6 Oz.
Other Newspaper Coupons: 08-05 GM
| 6 | $0.50 | - | $0.40 | = | $0.37 | = | $0.37 | 39% |
| 09-09 S2 | Pillsbury Grands! Biscuits 16.3 Oz. | 3 | $1.66 | - | $0.40 | = | $1.39 | = | $1.39 | 44% |
| 09-09 S2 | Yoplait Kids Yogurt 12oz
Other Newspaper Coupons: 08-05 GM
| 2 | $1.66 | - | $0.75 | = | $1.29 | = | $1.29 | 49% |
| 09-09 RP | Stouffers Signature Classics 6-12.8 Oz. | 2 | $2.50 | - | $1.50 | = | $1.75 | = | $1.75 | 50% |
| 09-09 S2 | Old El Paso Dinner Kit 6.89-15.5 Oz. | 3 | $2.00 | - | $0.60 | = | $1.80 | = | $1.80 | 40% |
| 09-09 S2 | Betty Crocker Brownies Or Muffins Mix 12.75-19.5 Oz. | 1 | $2.50 | - | $0.50 | = | $1.50 | = | $1.50 | 50% |
| 09-09 S1 | Campbells Chunky Soup 15.25-18.8 Oz. | 2 | $1.50 | - | $0.50 | = | $1.00 | = | $1.00 | 60% |
| 09-09 RP | Uncle Bens Ready Rice 8.8oz | 4 | $1.50 | - | $1.00 | = | $1.25 | = | $1.25 | 38% |
| 09-09 S1 | Campbells Tomato Or Chicken Noodle Soup 10.75 Oz. | 4 | $0.75 | - | $0.40 | = | $0.55 | = | $0.55 | 50% |
| 09-09 S2 | Prego Pasta Sauce 24oz | 2 | $2.00 | - | $0.40 | = | $1.60 | = | $1.60 | 47% |
Sunday, September 9, 2012
Ingles 9-6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment